Comprehensive Domain Name Registration
Spiral Hosting deliver comprehensive domain name registration services, whether it's for a personal website, business idea or a commercial venture.
We can register .com, .net, .tel, .eu, .ie and .uk domains, plus many other international domains. If you have a business based in Ireland, or which does business with Ireland, we strongly recommend registering an Irish (.ie) domain name.
Click here to purchase a domain name or check availability
Domain Registration Prices |
|||||
|---|---|---|---|---|---|
| TLD | Registration Price | Promotions | Description | ||
| * All pricing is based on a conversion from our base currency (Euros). Exchange rates will fluctuate daily. Today's exchange rate is 1.36750 USD to 1 EUR. | |||||
| Most Popular TLDs & Promotions | |||||
| .com | $11.28* | Save 10% on transfers! (promo code: trans10) | Commercial | ||
| .net | $11.28* | Save 10% on transfers! (promo code: trans10) | Network | ||
| .ie | €16.99 (We offer the lowest price for .ie domains anywhere!) | Irish (All-Ireland) | |||
| .eu | $11.28* | Save 20% on transfers! (promo code: trans20) | European Union | ||
| .in | €2.95 1st Year (until 31 Mar 2010) | India | |||
| .info | €1.95 1st Year (until 30 Jun 2010) | Information | |||
| .me | €3.99 1st Year (until 31 Mar 2010) | Individuals (or Montenegro) | |||
| .co.uk | $9.57* | UK company | |||
| Other Great TLDs | |||||
| .asia | $13.68* | Price reduced from €20.00 | Asia | ||
| .at | $27.35* | Austria | |||
| .be | $11.28* | Bargain! Typically .BE is €15.00+ | Belgium | ||
| .biz | $9.57* | Business | |||
| .cc | $34.19* | Cocos Island | |||
| .ch | $27.35* | Switzerland | |||
| .de | $12.31* | Price reduced from €18.00 | Germany | ||
| .dk | $34.19* | Denmark | |||
| .es | $13.68* | Price reduced from €20.00 | Spain | ||
| .fr | $16.41* | France | |||
| .it | $27.35* | Italy | |||
| .me.uk | $8.21* | UK individuals | |||
| .mobi | $20.44* | Price reduced from €19.95 | Mobile website | ||
| .name | $9.57* | Individuals | |||
| .nl | $12.65* | The Netherlands | |||
| .org | $11.28* | Organization | |||
| .org.uk | $9.57* | UK Organization | |||
| .tel | $13.68* | Telephone | |||
| .tv | $62.15* | TV Broadcasting (or Tuvalu Island) | |||
| .us | $10.87* | United States | |||
| .ws | $32.75* | Web Site (or Western Samoa) | |||
- Read our full guide to domain extensions.
Note: .org.uk and .co.uk can only be registered for 2 years at a time, up to 10 years. .info domains can only be registered for 1 year at the promotional price.




